Transparency
Lab results
This page lists the current third-party analysis record for every research compound Vitality Peps ships. Each record is produced by an independent laboratory (Janoshik Analytical), tied to the batch reference printed on the vial, and shows the tested compound, the labelled and measured mass, the purity result and the test date. All products are supplied for research use only.
Batch-level reports for the research compounds we ship. Search by compound or batch number and open the original report. For research purposes only, not for human consumption.
CJC-1295 / Ipamorelin Blend 10mg
Batch C/I55-0122Tested 5 Feb 2026N/A
| Compound | Label | Measured mass | Purity | Batch | Test date | Report |
|---|---|---|---|---|---|---|
| Adamax | 10mg | 11.99 mg | 99.680% | ADAM10-1119 | View report | |
| BPC-157 | 10mg | 12.03 mg | 99.705% | BP10-0126 | View report | |
| CJC-1295 (no DAC) | 10mg | 12.85 mg | 99.753% | CJND10-0113 | View report | |
| CJC-1295 / Ipamorelin Blend | 10mg | 6.36/5.67 mg | N/A | C/I55-0122 | View report | |
| DSIP | 10mg | 12.15 mg | 99.612% | DS10-1231 | View report | |
| Epithalon | 10mg | 10.73 mg | 99.770% | EP10-0128 | View report | |
| GHK-Cu | 100mg | 118.71 mg | 99.761% | HK100-0126 | View report | |
| GHK-Cu | 100mg PEN | 65.59 mg | 99.715% | HK50-1105 | View report | |
| GLOW Blend | 70mg PEN | 60.32/11.37/10.90 mg | N/A | GLO70-0110 | View report | |
| GLOW Blend | 70mg | 60.32/11.37/10.90 mg | N/A | GLO70-0110 | View report | |
| Ipamorelin | 5mg | 10.31 mg | 99.781% | IP10-0106 | View report | |
| Ipamorelin | 10mg | 10.31 mg | 99.781% | IP10-0106 | View report | |
| Kisspeptin-10 | 10mg | 12.40 mg | 99.510% | KIS10-0107 | View report | |
| Kisspeptin-10 | 5mg | 6.04 mg | 99.718% | KS50527 | View report | |
| KPV | 10mg | 10.86 mg | 99.837% | KP10-1221 | View report | |
| LL-37 | 5mg | 6.24 mg | 99.478% | LL050803 | View report | |
| MOTS-C | 10mg | 12.65 mg | 99.349% | MO10-0118 | View report | |
| MOTS-C | 40mg | 49.55 mg | 99.423% | MO40-0115 | View report | |
| NAD+ | 500mg | 563.63 mg | N/A | NA500-0113 | View report | |
| NAD+ | 500mg PEN | 563.63 mg | N/A | NA500-0113 | View report | |
| NAD+ | 1000mg | 563.63 mg | N/A | NA500-0113 | View report | |
| Pinealon | 10mg | 19.78 mg | 99.174% | PIN20-0111 | View report | |
| Retatrutide | 20mg | 22.48 mg | 99.712% | RE20-0121 | View report | |
| Retatrutide | 20mg PEN | 22.48 mg | 99.712% | RE20-0121 | View report | |
| Retatrutide | 10mg | 10.92 mg | 99.413% | RE10-0124 | View report | |
| Selank | 10mg | 13.00 mg | 99.801% | SK10-0126 | View report | |
| Selank | 5mg | 13.00 mg | 99.801% | SK10-0126 | View report | |
| Semax | 10mg | 11.69 mg | 99.566% | SX10-0125 | View report | |
| Semax | 5mg | 11.69 mg | 99.566% | SX10-0125 | View report | |
| SS-31 (Elamipretide) | 10mg | 10.64 mg | 99.640% | SS10-0103 | View report | |
| TB-500 | 10mg | 11.35 mg | 99.611% | TB410-0124 | View report | |
| Tesamorelin | 10mg | 11.56 mg | 99.913% | TE10-0128 | View report | |
| Tesamorelin | 5mg | 11.56 mg | 99.913% | TE10-0128 | View report | |
| Thymosin Alpha-1 | 10mg | 12.66 mg | 99.454% | TA110-0114 | View report |
Frequently asked questions
How do I match a vial to its lab report?
Each vial carries a batch reference on its label. Find that reference in the Batch column or use the search box. The record shows the compound tested, the labelled amount, the measured mass, the purity result and the test date for that batch, and links to the laboratory's own verification page.
Who performs the analysis?
Testing is performed by Janoshik Analytical, an independent laboratory that publishes verifiable reports. Vitality Peps does not produce its own purity figures; the numbers on this page are taken from the laboratory record and can be checked against the original through the verification link.
What do purity and measured mass mean?
Purity is the share of the sample identified as the target compound by HPLC, expressed as a percentage. Measured mass is the quantity of compound the laboratory found in the vial, compared with the amount stated on the label. For blends the laboratory reports components separately, so a single purity figure may not apply.
What if my batch reference is not listed?
The page shows the current report for each product, and a new record replaces the previous one when a new batch enters stock. If the batch reference on your vial is not shown, contact us with the reference and we will send the matching record.